Academic Performance of Last Six Years
| Sl. No. | Year | Admissions | Appeared | Passed | Percentage |
|---|---|---|---|---|---|
| 1 | 2020 | 90 | 86 | 62 | 72% |
| 2 | 2021 | 80 | 66 | 57 | 86% |
| 3 | 2022 | 114 | 63 | 60 | 95% |
| 4 | 2023 | 132 | 94 | 89 | 95% |
| 5 | 2024 | 118 | 88 | 78 | 89% |
| 6 | 2025 | 122 | 83 | 72 | 87% |
| OVERALL TOTAL | 656 | 480 | 418 | 87.1% AVG | |
* Scroll horizontally to view the full table on mobile devices.